Residential Prices from ₹1.35 Cr onwards*
| Configuration / Typology | Indicative Size | Indicative Price |
|---|---|---|
| 1 BHK Grande | 985 sq. ft. | ₹1.35 Cr* |
| 1 BHK Luxe | 1,050 sq. ft. | ₹1.45 Cr* |
| 2 BHK Grande | 1,320 sq. ft. | ₹1.85 Cr* |
| 2 BHK + Study Luxe | 1,540 sq. ft. | ₹2.15 Cr* |
| 3 BHK + 2T Grande | 1,690 sq. ft. | ₹2.35 Cr* |
| 3 BHK + 3T Luxe | 1,890 sq. ft. | ₹2.60 Cr* |
| 3 BHK + 3T + Study | 2,300 sq. ft. | ₹3.20 Cr* |
| 3 BHK + U | 2,500 sq. ft. | ₹3.50 Cr* |
| 4 BHK Apartment | On Request | On Request |
*Listed prices and sizes are indicative and subject to availability and the developer’s final terms. Ask for the latest unit-wise cost sheet, the area basis and the complete specifications. 4 BHK sizes and prices are on request.
The final amount may include applicable floor or unit preference charges, parking, maintenance, taxes and other charges. Confirm the complete payment schedule before booking.
Understanding the Residential Cost Sheet
Compare the apartment’s area basis, floor and unit preferences, inclusions and applicable charges. Request the complete payment schedule and the current terms for the selected home. The 4 BHK cost sheet is available on request.